<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSDesign Blog &#187; website loading time</title>
	<atom:link href="http://www.nsdesign.co.uk/blog/tag/website-loading-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsdesign.co.uk/blog</link>
	<description>interesting thoughts and other stuff...</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google launches service to speed up website loading times</title>
		<link>http://www.nsdesign.co.uk/blog/2011/08/google-launches-service-to-speed-up-website-loading-times/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/08/google-launches-service-to-speed-up-website-loading-times/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:08:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Techno talk]]></category>
		<category><![CDATA[Google Page Speed Service]]></category>
		<category><![CDATA[page loading time]]></category>
		<category><![CDATA[website loading speed]]></category>
		<category><![CDATA[website loading time]]></category>
		<category><![CDATA[website speed]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1436</guid>
		<description><![CDATA[Google has launched a new service designed to improve website loading times by up to 60%. Page Speed Service is the latest addition to Google’s product portfolio. It is aimed at webmasters hoping to improve their page loading times. The service works by fetching websites through Google’s service. It then automatically rewrites them using web [...]]]></description>
			<content:encoded><![CDATA[<p>Google has launched a new service designed to improve <a href="http://www.nsdesign.co.uk/design">website</a> loading times by up to 60%.</p>
<p>Page Speed Service is the latest addition to Google’s product portfolio. It is aimed at webmasters hoping to improve their page loading times.</p>
<p>The service works by fetching websites through Google’s service. It then automatically rewrites them using web performance best practice before running them back through Google’s servers to the end user.</p>
<p>The result is a massive reduction in page loading times – something that can make the difference between people staying on your page or leaving because it is taking too long to load.</p>
<p>Google says that it improved website loading speeds by 25 to 60% during its testing phase. It also offers an online test facility to give people an idea of the rate of improvement that they can expect should they use the service.</p>
<p>Experts say that the service is basically a web hosting facility that can work as an effective backup to your own web hosting provision.</p>
<p>The service is running for free for a limited period of time only. Webmasters interested in the service need to sign up as soon as possible in order to benefit from the cost-free phase.</p>
<p>Google has not revealed its cost plans yet, but has stated that the service will be “competitive”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/08/google-launches-service-to-speed-up-website-loading-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to speed up your website&#8217;s loading time</title>
		<link>http://www.nsdesign.co.uk/blog/2010/07/how-to-speed-up-your-websites-loading-time/</link>
		<comments>http://www.nsdesign.co.uk/blog/2010/07/how-to-speed-up-your-websites-loading-time/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:17:39 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[loading time]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[site elements]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website load time]]></category>
		<category><![CDATA[website loading time]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=251</guid>
		<description><![CDATA[With time being one of the business world’s most precious commodities, it is important that websites load quickly and completely &#8211; or you risk losing the prospective customer. As search engines like Google continue to develop their ranking algorithms, evidence is emerging that loading time is now included in their scoring systems. Consequently, how fast [...]]]></description>
			<content:encoded><![CDATA[<p>With time being one of the business world’s most precious commodities, it is important that websites load quickly and completely &#8211; or you risk losing the prospective customer. As search engines like Google continue to develop their ranking algorithms, evidence is emerging that loading time is now included in their scoring systems. Consequently, how fast your site loads will have an impact on your site’s position in the search results.</p>
<p>The easiest and quickest way to reduce your loading time is to limit the number of web elements on each page. Elements include items such as scripts, images and any Flash components. Each element requires an http marker within the page’s code, creating http requests to the server for each component. The more elements you have, the more requests and the slower the page will load.</p>
<p>Ask yourself – for every piece of your webpage – what value does it add to my site, to my SEO and to my customers? If the answer is low or none, then cut it.</p>
<p>This doesn’t mean images should be avoided completely, but if they are essential, make sure they are optimised. Images should not be written into your code as they stand, but should be saved as suitable for web, with a screen-only resolution of 72 dpi and in GIF or PNG format. It also makes sense to resize the images so they reflect the size on screen.</p>
<p>For more information and advice on how to optimise your <a href="http://www.nsdesign.co.uk/design">website design</a> for the search engines, and ensure it loads in the shortest possible time, contact <a href="http://www.nsdesign.co.uk/">NSDesign</a> for a free no-obligation consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2010/07/how-to-speed-up-your-websites-loading-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

