<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSDesign Blog &#187; facebook</title>
	<atom:link href="http://www.nsdesign.co.uk/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsdesign.co.uk/blog</link>
	<description>interesting thoughts and other stuff...</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook IPO and what the social future means for companies</title>
		<link>http://www.nsdesign.co.uk/blog/2012/02/facebook-ipo-and-what-the-social-future-means-for-companies/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/02/facebook-ipo-and-what-the-social-future-means-for-companies/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:16:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1963</guid>
		<description><![CDATA[Last week Facebook, the giant of social media, announced an initial public offering  (IPO) in which the company hopes to raise a massive $5 billion. It is not the first time a big social network has gone public; LinkedIn launched a share offering last May, but the $350 million that sale raised will look like [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Facebook, the giant of social media, announced an initial public offering  (IPO) in which the company hopes to raise a massive $5 billion.</p>
<p>It is not the first time a big social network has gone public; LinkedIn launched a share offering last May, but the $350 million that sale raised will look like pocket change compared to the cash that will pour into Facebook’s coffers.</p>
<p>This increase in Facebook’s financial resources is certain to underline the company’s dominance, not just as a social network for individuals, but also as a platform where businesses will have to be represented. This fact is underlined by the founder and CEO of Facebook, Mark Zuckerburg who, in an open letter to accompany the IPO, wrote that the company was giving people the power to ‘transform many of our core institutions and industries’.</p>
<p>Company pages are already well established on Facebook but they are likely to increasingly become a necessity in the future, particularly for companies offering consumer goods and services.  In an increasingly social world, it will no longer be possible for companies who want to succeed to hide behind an anonymous contact form on a <a href="http://www.nsdesign.co.uk/design">website</a>.</p>
<p>The public are likely to progressively demand direct interaction that occurs in the public arena. For many companies this may be a frightening prospect, but for the ones that place an emphasis on quality and good service it provides an opportunity to shine.</p>
<p>The social future of business offers both risks and rewards. The first step is for companies that want to avoid the pitfalls and take advantage of the opportunities that social media can deliver is to have a true understanding of how <a href="http://www.nsdesign.co.uk/social_media">social media</a> works, a subject that is comprehensively covered in our workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/02/facebook-ipo-and-what-the-social-future-means-for-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google gone too far in favouring Google Plus?</title>
		<link>http://www.nsdesign.co.uk/blog/2012/02/has-google-gone-too-far-in-favouring-google-plus/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/02/has-google-gone-too-far-in-favouring-google-plus/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:45:56 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1958</guid>
		<description><![CDATA[Google’s Search Plus Your World (SPYW) update has become the focus of feverish debate among internet professionals. The update, which was introduced on January 10th, adds results from a user’s Google Plus network to its search returns. This is a development bound to be of concern to experts in SEO. For many, this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s Search Plus Your World (SPYW) update has become the focus of feverish debate among internet professionals. The update, which was introduced on January 10th, adds results from a user’s Google Plus network to its search returns. This is a development bound to be of concern to experts in <a href="http://www.nsdesign.co.uk/services/seo">SEO</a>.</p>
<p>For many, this is a natural evolution in the science of search. After all, internet use over the last few years has increasingly moved to social networks and therefore it is natural that search should follow into that web space.</p>
<p>However, opponents of the change (and there are many) argue that the results are far too heavily weighted in favour of Google’s own Google Plus network and represent a backdoor route for the company  to force people into adopting its network.</p>
<p>Currently, Facebook and Twitter results are not listed because, Google says, their competitors have forbidden the deep indexing of their sites. Google has publicly stated that it is willing to work with its rival companies to include their results, which may be necessary as a number of politicians in both the USA and Europe have questioned whether Google’s new update falls foul of regulations governing monopolies.</p>
<p>According to Google CEO Larry Page, the Google Plus network is growing at an impressive rate. Last week’s financial statement from the company claimed that the service had 90 million users and that 60% visited daily. However, many observers claimed the figures were misleading and Google has been coy about reporting how much actual interaction occurred on the network.</p>
<p>Whatever the truth, Google Plus still has a long to go before matching market leader Facebook, which claims 50% of its 800 million users log in daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/02/has-google-gone-too-far-in-favouring-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google introduce personalised search</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/google-introduce-personalised-search/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/google-introduce-personalised-search/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:12:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1942</guid>
		<description><![CDATA[The mighty search engine Google caused controversy this month when it updated its search algorithm to incorporate results from its own social media network, Google Plus. When undertaking a search the new update, known as ‘Search, Plus Your World’, provides search users with results drawn in part, from content shared by people in the user’s [...]]]></description>
			<content:encoded><![CDATA[<p>The mighty <a href="http://www.nsdesign.co.uk/services/seo">search engine</a> Google caused controversy this month when it updated its search algorithm to incorporate results from its own <a href="http://www.nsdesign.co.uk/social_media">social media</a> network, Google Plus.</p>
<p>When undertaking a search the new update, known as ‘Search, Plus Your World’, provides search users with results drawn in part, from content shared by people in the user’s Google Plus network. However, the change has caused disagreement in the tech industry not least among Google’s competition in the world of social networks.</p>
<p>Twitter was particularly critical of the change describing it as a ‘bad day for the internet’ and claiming that it ‘warped’ search results. Other industry experts voiced concerns that the update skewed results and led to a decline in the world’s most popular search engine’s ability to provide the most relevant results. They claimed that the failure to include results from other social networks like Facebook and Twitter was a mistake.</p>
<p>Google hit back that its terms of service with both those networks did not allow it to perform the kind of deep searches required to include the information in their results and claimed it was prepared to discuss the issue with rival companies.</p>
<p>Quality of search results was not the only issue seized on by critics of the update. Google, which has already drawn the attention of lawmakers with regard to its potential monopoly over online advertising, was &#8211; according to some observers &#8211; in breach of anti-trust regulations regarding Search, Plus Your World.</p>
<p>They argued that Google’s dominant position in the world of search did not allow it to discriminate against rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/google-introduce-personalised-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches music feature</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/facebook-launches-music-feature/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/facebook-launches-music-feature/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:19:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1932</guid>
		<description><![CDATA[Facebook has launched a new feature that combines social media with music. Listen With Friends lets Facebook users listen along with any of their friends who are playing music. Alexandre Roche, a product designer at Facebook, wrote a blog post about the feature last week in which he said: “ This feature lets you listen [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has launched a new feature that combines <a href="http://www.nsdesign.co.uk/social_media">social media</a> with music.</p>
<p>Listen With Friends lets Facebook users listen along with any of their friends who are playing music.</p>
<p>Alexandre Roche, a product designer at Facebook, wrote a blog post about the feature last week in which he said: “ This feature lets you listen along with any of your friends who are currently listening to music. You can also listen together in a group while one of your friends plays DJ.</p>
<p>“You can listen to the same song, at the exact same time—so when your favourite vocal part comes in you can experience it together, just like when you&#8217;re jamming out at a performance or dance club.”</p>
<p>The feature works via the chat sidebar. When a Facebook user is listening to a song, a music note will appear next to their name. To join them in listening to the track, users can hover over their friend’s name and then click the “Listen With” button.</p>
<p>Users do need to share the same music service in order to use the feature, with Spotify and Rdio being the only two services that are currently used by Facebook. If a user attempts to listen to a song with an incompatible music player, they will be prompted to install the right one instead.</p>
<p>Listen With Friends is also part of Facebook chat, meaning that users can chat online about what they are listening to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/facebook-launches-music-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook rewards security spotters with debit cards</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/facebook-rewards-security-spotters-with-debit-cards/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/facebook-rewards-security-spotters-with-debit-cards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:19:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1909</guid>
		<description><![CDATA[Facebook is encouraging researchers to report security bugs on its site by rewarding them with debit cards. The card, a customised Visa debit card, works in the same way as a credit card. Facebook adds more money to each researcher’s account as they report more bugs. Ryan McGeehgan, manager of Facebook’s security response team, said [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is encouraging researchers to report security bugs on its site by rewarding them with debit cards.</p>
<p>The card, a customised Visa debit card, works in the same way as a credit card. Facebook adds more money to each researcher’s account as they report more bugs.</p>
<p>Ryan McGeehgan, manager of Facebook’s security response team, said in a recent interview: &#8220;Researchers who find bugs and security improvements are rare, and we value them and have to find ways to reward them. Having this exclusive black card is another way to recognize them. They can show up at a conference and show this card and say &#8216;I did special work for Facebook’.”</p>
<p>The card might also give researchers other benefits, such as passes to get into Facebook parties.</p>
<p>The s<a href="http://www.nsdesign.co.uk/social_media">ocial media</a> giant is also planning to tap further into researchers’ knowledge. For example, researchers may be brought into products as soon as they reach production stage in order to help Facebook catch any problems as early as possible.</p>
<p>Researchers who report security bugs that are eventually confirmed can make at least $500, but they have to follow Facebook&#8217;s Responsible Disclosure Policy and not go public with the vulnerability information until the problem has been fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/facebook-rewards-security-spotters-with-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook tops 2011 search tables</title>
		<link>http://www.nsdesign.co.uk/blog/2011/12/facebook-tops-2011-search-tables-2/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/12/facebook-tops-2011-search-tables-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:00:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1901</guid>
		<description><![CDATA[Facebook was the most searched for item on the internet in 2011. According to research by Experian Hitwise, the social networking giant now accounts for just over three per cent of all searches. This represents a huge 46% increase from 2010’s figures. Four variations of the term ‘Facebook’ also appear throughout the list of the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook was the most searched for item on the internet in 2011.</p>
<p>According to research by Experian Hitwise, the <a href="http://www.nsdesign.co.uk/social_media">social networking</a> giant now accounts for just over three per cent of all searches.</p>
<p>This represents a huge 46% increase from 2010’s figures.</p>
<p>Four variations of the term ‘Facebook’ also appear throughout the list of the top ten most searched-for items in the US. Altogether, these terms account for just under five per cent of overall searches, marking a 24% increase from 2010.</p>
<p>The second most searched-for item in 2011 was YouTube, which has moved up one space from last year’s third place on the list.</p>
<p>Third is ‘Facebook login’, which is followed by ‘craigslist’ and ‘facebook.com’.</p>
<p>A host of new terms also appeared throughout the list of the top 50 most searched-for items. These included ‘addicting games’, ‘amazon.com’, ‘cnn’, ‘chase online’, ‘face’, ‘facebook sign up’, ‘hotmail’, ‘pandora’ and ‘twitter’.</p>
<p>Simon Bradstock, general manager of Experian Hitwise, said: “Navigational searches dominated the top search results as users typed in terms versus typing in the URL in the browser bar.</p>
<p>&#8220;Hitwise saw 11 percent growth of single-word searches in 2011 as terms like &#8216;face&#8217; and &#8216;you&#8217; made the top 50 searches. Marketers need to be particularly brand-savvy when managing their <a href="http://www.nsdesign.co.uk/services/seo">search engine optimization</a> campaigns because of this behaviour, which is a result of predictive search functionality across major search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/12/facebook-tops-2011-search-tables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook expansion plans could be good news for SMEs</title>
		<link>http://www.nsdesign.co.uk/blog/2011/12/facebook-expansion-plans-could-be-good-news-for-smes/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/12/facebook-expansion-plans-could-be-good-news-for-smes/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:00:55 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1808</guid>
		<description><![CDATA[SMEs are set to benefit from even more benefits from Facebook as the social media giant has just announced plans for expansion. Last week, Sheryl Sandberg, chief operating officer of Facebook, announced the remarkable new expansion plans from the website’s New York office. Sandberg said that Facebook would increase its operations, adding a slew of [...]]]></description>
			<content:encoded><![CDATA[<p>SMEs are set to benefit from even more benefits from Facebook as the social media giant has just announced plans for expansion.</p>
<p>Last week, Sheryl Sandberg, chief operating officer of Facebook, announced the remarkable new expansion plans from the website’s New York office.</p>
<p>Sandberg said that Facebook would increase its operations, adding a slew of new engineers to make current features even better and to write code to create new features.</p>
<p>The website currently has more than 800 million users – a figure that could increase as the website itself expands.<br />
In order to facilitate the expansion, Facebook will open an engineering centre in New York City early next year. It will be the first such office for Facebook outside of the West Coast.</p>
<p>Sandberg told journalists at a press conference: “We’ll be adding thousands of employees in the next year.”</p>
<p>The social media behemoth currently employs more than 3000 people in California and 100 in New York.</p>
<p>Recruitment for the New York office has already begun, with Michael Bloomberg, the major of New York City, telling reporters: “They’re accepting applications if any of you need a job.”</p>
<p>The website already offers a wealth of benefits to SME <a href="http://www.nsdesign.co.uk/services/marketing">internet marketing</a> through fan pages, targeted ad campaigns and other brand awareness initiatives. It is expected that the new engineers who join Facebook will work to create newer offerings for marketers to help them reach even more clients and consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/12/facebook-expansion-plans-could-be-good-news-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook data centre boss criticises industry secrecy</title>
		<link>http://www.nsdesign.co.uk/blog/2011/12/facebook-data-centre-boss-criticises-industry-secrecy/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/12/facebook-data-centre-boss-criticises-industry-secrecy/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:51:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Techno talk]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1783</guid>
		<description><![CDATA[One of Facebook’s data centre managers has spoken out against rival companies’ decision to keep their data centre designs a secret. According to a report by tech magazine Wired, Ken Patchett, who manages a Facebook data centre in Prineville, Oregon, USA, has openly criticised the likes of Google for trying to gain a competitive advantage [...]]]></description>
			<content:encoded><![CDATA[<p>One of Facebook’s data centre managers has spoken out against rival companies’ decision to keep their data centre designs a secret.</p>
<p>According to a report by tech magazine Wired, Ken Patchett, who manages a Facebook data centre in Prineville, Oregon, USA, has openly criticised the likes of Google for trying to gain a competitive advantage by keeping the designs of their data centres under wraps.</p>
<p>Patchett left Google to join Facebook last year; whilst at Google, he supervised the company’s data centre campus at The Dalles, Oregon.<br />
He told Wired that on joining Google he was made to sign an agreement that would prevent him from sharing any details about Google’s data centre design for at least a year after leaving the organisation.</p>
<p>Patchett said that although this kind of secrecy is commonplace in the industry, it “doesn’t make sense at all” because he thinks that there is in fact no competitive advantage to a company who keeps their data centre design secret.</p>
<p>He told Wired: “How servers work has nothing to do with the way your software works and the competitive advantage comes from manipulating your software.”</p>
<p>Facebook, on the other hand, is very open about its data centre designs. In April it launched the Open Compute Project in order to share the custom-engineered design of its Prineville data centre.</p>
<p>The centre features rows of energy efficient machines which cool the facility with air from the outside instead of electricity-powered water chillers.</p>
<p>It has also published the specs and CAD files for the data centre’s servers, power suppliers and building design on its blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/12/facebook-data-centre-boss-criticises-industry-secrecy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whopping 63,000 character allowance introduced to Facebook status updates</title>
		<link>http://www.nsdesign.co.uk/blog/2011/12/whopping-63000-character-allowance-introduced-to-facebook-status-updates/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/12/whopping-63000-character-allowance-introduced-to-facebook-status-updates/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:44:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1773</guid>
		<description><![CDATA[Facebook has increased the limit of its status updates. The social networking giant now has upped its limit to a massive 63,206 characters. The increase will allow both users and businesses with official pages to post their longest messages yet. Facebook’s status limit is now 400 times bigger than Twitter’s. Twitter is famous for restricting [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has increased the limit of its status updates.</p>
<p>The <a href="http://www.nsdesign.co.uk/social_media">social networking</a> giant now has upped its limit to a massive 63,206 characters.</p>
<p>The increase will allow both users and businesses with official pages to post their longest messages yet.</p>
<p>Facebook’s status limit is now 400 times bigger than Twitter’s. Twitter is famous for restricting its status updates to 140 characters, marking an even more distinct contrast now between status provision on both sites.</p>
<p>Speculation as to the reasons behind Facebook’s increase is rife, with the social networking giant remaining relatively cagey about the development.<br />
It is not the first time that Facebook has expanded its status character limit. In March earlier this year it upped the limit tenfold, from 500 to 5000. It has proceeded to increase this a further ten times in the ten months between then and now.</p>
<p>Incredibly, when Facebook was first made available to the general public, it only allowed status updates of 160 characters maximum.</p>
<p>In an official update, a Facebook spokesperson wrote: “You can now write posts with more than 60,000 characters, including status, group and wall posts.</p>
<p>&#8220;For reference, a novel has roughly 500,000 characters. This could be shared in nine posts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/12/whopping-63000-character-allowance-introduced-to-facebook-status-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook could give support to ICT education programme</title>
		<link>http://www.nsdesign.co.uk/blog/2011/12/facebook-could-give-support-to-ict-education-programme/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/12/facebook-could-give-support-to-ict-education-programme/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:22:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1768</guid>
		<description><![CDATA[Facebook could be one of the next major tech companies to proclaim its support for Next Gen Skill’s campaign to modernise ICT teaching in schools. The social media giant is expected to announce its backing for Next Gen Skills, an industry campaign to promote the skills needed for hi-tech growth in the UK. Next Gen [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook could be one of the next major tech companies to proclaim its support for Next Gen Skill’s campaign to modernise ICT teaching in schools.</p>
<p>The social media giant is expected to announce its backing for Next Gen Skills, an industry campaign to promote the skills needed for hi-tech growth in the UK.</p>
<p>Next Gen Skills also aims to develop computer science courses for schools that are relevant to industry.</p>
<p>The news will be welcomed by SMEs, who often complain that school-leavers and graduates are not equipped with the real-life skills in areas such as <a href="http://www.nsdesign.co.uk/">web design</a> to help them drive their businesses forward. A modernised ICT education should help to change this situation, equipping businesses with the workforce they need to compete in the 21st century marketplace.</p>
<p>Next Gen Skills was created following the Livingstone-Hope ‘Next Gen’ review, which recommended that computer science be introduced into the national curriculum as an essential discipline.</p>
<p>Companies that have already proclaimed their support for Next Gen Skills include Google, Microsoft, Nintendo, Electronic Arts, Talk Talk, Sega and the Guardian Media Group.</p>
<p>Alex Hope, joint author of the Next Gen review, asked for organisations across the industry to lend their support to the campaign in order to help force a new curriculum.</p>
<p>&#8220;We want them to join us and to highlight the issue, to get that message across to government and to take the opportunities they have to publicise this initiative and keep the dialogue in this domain. Only by doing that can we see change.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/12/facebook-could-give-support-to-ict-education-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

