<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSDesign Blog</title>
	<atom:link href="http://www.nsdesign.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsdesign.co.uk/blog</link>
	<description>interesting thoughts and other stuff...</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Will new EU internet laws help or hinder business?</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/will-new-eu-internet-laws-help-or-hinder-business/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/will-new-eu-internet-laws-help-or-hinder-business/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1953</guid>
		<description><![CDATA[European Commissioner, Viviane Reding announced widely expected proposals last week on the reform of European data protection laws. These new proposals intend to strengthen individual’s rights to data protection and put them in control over what data they allow companies to store. They will have a significant effect on how businesses operate on the internet [...]]]></description>
			<content:encoded><![CDATA[<p>European Commissioner, Viviane Reding announced widely expected proposals last week on the reform of European data protection laws. These new proposals intend to strengthen individual’s rights to data protection and put them in control over what data they allow companies to store.</p>
<p>They will have a significant effect on how businesses operate on the internet and have been met with a mixed reaction as companies tried to assess the implications for their future operations.</p>
<p>One of the aspects of the proposals that generally met with a positive response was the intention to unify data protection legislation across the entire community. Currently, each individual state of the 27 member EU has its own regulations making it expensive and confusing for companies operating across the EU. According to the EU, the imposition of a single law could lead to major cost savings and less red tape for companies operating on the internet.</p>
<p>However, some companies have already expressed concerns that, in general, the legislation will increase obligations on businesses which, in turn, will increase costs. Others have stated that some of the proposals could even be technically impossible to implement.</p>
<p>The proposals will not just affect EU businesses, but also global companies who offer internet services to European consumers. This has drawn harsh criticism from the United States where the proposals were described as being excessively prescriptive.</p>
<p>Future legislation that places too many burdens on internet companies had the potential, critics said, to hinder the development of the internet and restrict its ability to continue as a major driver for economic growth. The implications for <a href="http://www.nsdesign.co.uk/services/marketing">internet marketing</a> have yet to befully explored.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/will-new-eu-internet-laws-help-or-hinder-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing &#8211; staying ahead in a fast changing world</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/internet-marketing-staying-ahead-in-a-fast-changing-world/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/internet-marketing-staying-ahead-in-a-fast-changing-world/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:21:02 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1947</guid>
		<description><![CDATA[The days when optimising websites for Google was a matter of making some text adjustments, adding  meta data and building backlinks are long gone. These traditional methods are not redundant however,  they still have a role to play, but the internet’s constant evolution means that ever more factors need to be taken into account for [...]]]></description>
			<content:encoded><![CDATA[<p>The days when optimising websites for Google was a matter of making some text adjustments, adding  meta data and building backlinks are long gone. These traditional methods are not redundant however,  they still have a role to play, but the internet’s constant evolution means that ever more factors need to be taken into account for companies that want to be found on the web.</p>
<p>The increasing rapidity with which Google changes its search algorithm is an indication of how fast things are moving in the world of <a href="http://www.nsdesign.co.uk/services/marketing">internet marketing</a> and <a href="http://www.nsdesign.co.uk/services/seo">SEO</a>.</p>
<p>In the past year, Panda, Caffeine, Freshness and Search Plus Your World are all Google updates that have fundamentally altered the way search works. There is no longer a unified search return; different users will get different results dependent on their location and social networks.</p>
<p>The results of these changes are that online ranking is now dependent on many more factors. Today, SEO techniques require a fully diversified approach that takes into account on page optimisation, backlinks, a content strategy, social media and additional factors. The combined use of these practices is necessary to keep ahead of your competitors and maintain a highly visible presence over the whole of the internet.</p>
<p>The internet is evolving at such a rapid pace that staying ahead of the game is no simple matter. Large companies often have the resources for their marketing departments to keep abreast of the changes, however small enterprises do not have this luxury. Therefore, outsourcing to professional companies represents a sensible solution to the increasing complexity of internet marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/internet-marketing-staying-ahead-in-a-fast-changing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google introduce personalised search</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/google-introduce-personalised-search/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/google-introduce-personalised-search/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:12:47 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1942</guid>
		<description><![CDATA[The mighty search engine Google caused controversy this month when it updated its search algorithm to incorporate results from its own social media network, Google Plus. When undertaking a search the new update, known as ‘Search, Plus Your World’, provides search users with results drawn in part, from content shared by people in the user’s [...]]]></description>
			<content:encoded><![CDATA[<p>The mighty <a href="http://www.nsdesign.co.uk/services/seo">search engine</a> Google caused controversy this month when it updated its search algorithm to incorporate results from its own <a href="http://www.nsdesign.co.uk/social_media">social media</a> network, Google Plus.</p>
<p>When undertaking a search the new update, known as ‘Search, Plus Your World’, provides search users with results drawn in part, from content shared by people in the user’s Google Plus network. However, the change has caused disagreement in the tech industry not least among Google’s competition in the world of social networks.</p>
<p>Twitter was particularly critical of the change describing it as a ‘bad day for the internet’ and claiming that it ‘warped’ search results. Other industry experts voiced concerns that the update skewed results and led to a decline in the world’s most popular search engine’s ability to provide the most relevant results. They claimed that the failure to include results from other social networks like Facebook and Twitter was a mistake.</p>
<p>Google hit back that its terms of service with both those networks did not allow it to perform the kind of deep searches required to include the information in their results and claimed it was prepared to discuss the issue with rival companies.</p>
<p>Quality of search results was not the only issue seized on by critics of the update. Google, which has already drawn the attention of lawmakers with regard to its potential monopoly over online advertising, was &#8211; according to some observers &#8211; in breach of anti-trust regulations regarding Search, Plus Your World.</p>
<p>They argued that Google’s dominant position in the world of search did not allow it to discriminate against rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/google-introduce-personalised-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT to offer social media in its TV service</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/bt-to-offer-social-media-in-its-tv-service/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/bt-to-offer-social-media-in-its-tv-service/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:55:15 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1938</guid>
		<description><![CDATA[British Telecom (BT) has incorporated social media into its newest offering. Its redesigned internet TV service, BT Vision, incorporates social media elements in order to offer a more personalised service. The move comes as Netflix, the internet film and TV service, launched in the UK last week. BT Vision will be introduced within the next [...]]]></description>
			<content:encoded><![CDATA[<p>British Telecom (BT) has incorporated <a href="http://www.nsdesign.co.uk/social_media">social media</a> into its newest offering.</p>
<p>Its redesigned internet TV service, BT Vision, incorporates social media elements in order to offer a more personalised service.</p>
<p>The move comes as Netflix, the internet film and TV service, launched in the UK last week.</p>
<p>BT Vision will be introduced within the next few weeks and will offer users a large library of on-demand content. The pay-TV service includes sports and films along with other kinds of TV programmes.</p>
<p>Social networking is also expected to be a key element of BT Vision, perhaps in order to help it compete with Sky. Sky have recently launched a social networking feature in their TV packages that enables viewers to share what they are watching and chat about it with others in real time.</p>
<p>Ian Livingston, chief executive of BT, told the Financial Times recently: “BT is focused on bringing true interactivity to the TV set, which is the most-watched screen in the house.</p>
<p>“That means on-demand services; it means the availability of buying things as you watch it; to have personalised services; to know what your friends like and what they think of it. I think that will change viewing habits quite considerably. It won’t happen overnight but I think it’s the start of something quite big.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/bt-to-offer-social-media-in-its-tv-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches music feature</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/facebook-launches-music-feature/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/facebook-launches-music-feature/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:19:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1932</guid>
		<description><![CDATA[Facebook has launched a new feature that combines social media with music. Listen With Friends lets Facebook users listen along with any of their friends who are playing music. Alexandre Roche, a product designer at Facebook, wrote a blog post about the feature last week in which he said: “ This feature lets you listen [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has launched a new feature that combines <a href="http://www.nsdesign.co.uk/social_media">social media</a> with music.</p>
<p>Listen With Friends lets Facebook users listen along with any of their friends who are playing music.</p>
<p>Alexandre Roche, a product designer at Facebook, wrote a blog post about the feature last week in which he said: “ This feature lets you listen along with any of your friends who are currently listening to music. You can also listen together in a group while one of your friends plays DJ.</p>
<p>“You can listen to the same song, at the exact same time—so when your favourite vocal part comes in you can experience it together, just like when you&#8217;re jamming out at a performance or dance club.”</p>
<p>The feature works via the chat sidebar. When a Facebook user is listening to a song, a music note will appear next to their name. To join them in listening to the track, users can hover over their friend’s name and then click the “Listen With” button.</p>
<p>Users do need to share the same music service in order to use the feature, with Spotify and Rdio being the only two services that are currently used by Facebook. If a user attempts to listen to a song with an incompatible music player, they will be prompted to install the right one instead.</p>
<p>Listen With Friends is also part of Facebook chat, meaning that users can chat online about what they are listening to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/facebook-launches-music-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Out LoveFilm, Netflix Has Arrived in the UK</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/look-out-lovefilm-netflix-has-arrived-in-the-uk/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/look-out-lovefilm-netflix-has-arrived-in-the-uk/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:24:10 +0000</pubDate>
		<dc:creator>Thea</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[Techno talk]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Lovefilm]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1919</guid>
		<description><![CDATA[Hey everyone, it&#8217;s Thea here again wondering, do you stream films on your computer, tablet or smartphone? Or maybe you hook your computer up to your TV and stream things that way? Well, I do, sometimes (as I wrote about my Slingbox experience exactly a year ago)&#8230; So I was somewhat-excited to see the arrival [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.nsdesign.co.uk/blog/wp-content/uploads/2012/01/5401347941_3564857ede_m.jpg"><img class="alignright size-full wp-image-1925" src="http://www.nsdesign.co.uk/blog/wp-content/uploads/2012/01/5401347941_3564857ede_m.jpg" alt="watching slingbox" width="240" height="180" /></a><strong>Hey everyone, it&#8217;s Thea here again wondering, do you stream films on your computer, tablet or smartphone? Or maybe you hook your computer up to your TV and stream things that way? Well, I do, sometimes (<a title="Evolution of My TV Viewing" href="http://www.nsdesign.co.uk/blog/2011/01/evolution-of-my-tv-viewing/" target="_blank">as I wrote about my Slingbox experience</a> exactly a year ago)&#8230;</strong></p>
<p style="text-align: justify">So I was somewhat-excited to see the arrival of <a title="Netflix - Launches in UK" href="http://movies.netflix.com/" target="_blank"><strong>Netflix</strong></a><strong> </strong>to the UK today. We&#8217;ve had a Netflix account for many years in the US, (dad watches something on Netflix every day). Though it&#8217;s my account, I can only view it when I am in the US!</p>
<p style="text-align: justify">So for years I&#8217;ve had a <a title="LoveFilm" href="http://www.lovefilm.com/welcome/home.html" target="_blank"><strong>LOVE FILM</strong></a> account. I use both the DVD-by-mail and stream services almost equally, I guess.</p>
<p style="text-align: justify">As of today though, there&#8217;s a dilemma, do I keep LoveFilm? Do I use both? Do I use Netflix only?</p>
<p style="text-align: justify"><a title="Netflix - Launches in UK" href="http://movies.netflix.com/" target="_blank"><strong>Netflix</strong></a> offers a Free Trial for a month &#8211; so I&#8217;ve just signed up and I&#8217;ll run them both side-by-side to see how they go. As I don&#8217;t have much time, there really is only a need to keep one of them.</p>
<p style="text-align: justify">LoveFilm is a name you&#8217;ll likely <em>all</em> be aware of, as the UK-based company got their start (in one incarnation) a nearly decade ago now. Since then it gone through many different guises and mergers &#8211; right up until Amazon bought them a year ago. Their core business was DVDs by post, but as times are changing, since around 2007, they&#8217;ve begun offering streaming to a variety of platforms.</p>
<p style="text-align: justify">Netflix, the newcomer to the UK market, was launched in my hometown of Los Gatos California way back in 1997. They, too, got their start by doing DVDs by mail, but since 2007 have shifted their core to streaming, and do so across more platforms (seemingly) than LoveFilm does. Netflix streams to &#8211; PS3, Xbox, Nintendo Wii, Apple TV, Smart Phones, Tablets, &#8230;</p>
<p style="text-align: justify">Reed Hastings, the CEO of Netflix was on the <a title="Netflix, Reed Hastings, BBC" href="http://www.bbc.co.uk/news/technology-16467432" target="_blank"><strong>Breakfast show in BBC1</strong></a> this morning, not really viewing <em>Lovefilm</em> as a threat, but more B-SkyB  (Sky Movies, Sky Atlantic) is the company to beat as it&#8217;s, &#8220;the big dog&#8221;.</p>
<p style="text-align: justify">To be honest, over the past year or two my own habits are radically changing. I seem to be doing less and less in terms of CDs, DVDs and physical books &#8211; opting to move everything over to digital (which clutters up my flat less).</p>
<p style="text-align: justify">I&#8217;ve even opted to not bother getting a Blue Ray player (so far). I&#8217;d only want one to stream stuff anyway so it seems pointless to me at present when I could use one of the services discussed here today!</p>
<p style="text-align: justify">So on that note, I&#8217;ll try to compare the two services side by side here in the UK and decide at the end of the month.</p>
<p style="text-align: justify">As I say I am already a user of both services (here and in the US) so it will be interesting to see if the content I am interested in is there for the UK version of Netflix.</p>
<p style="text-align: justify">It is, without a doubt, in the US, but on first glance the TV shows I&#8217;d want to stream here in the UK aren&#8217;t on the UK version of Netflix (much to my chagrin,&#8230;)</p>
<p style="text-align: justify">So it&#8217;s a case of &#8220;we&#8217;ll see&#8221;. It will be interesting to watch these two firms go head-to-head over the coming year.</p>
<p style="text-align: justify">What do you do? Do you use <strong>LoveFilm</strong>? Will you take <a title="Netflix UK" href="http://movies.netflix.com/" target="_blank"><strong>Netflix up on their free one month offer</strong></a> like I just did? Let us know.</p>
<p style="text-align: justify">Happy viewing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/look-out-lovefilm-netflix-has-arrived-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell appoints new president and places new focus on sales and marketing</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/dell-appoints-new-president-and-places-new-focus-on-sales-and-marketing/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/dell-appoints-new-president-and-places-new-focus-on-sales-and-marketing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:13:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[IT news]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1921</guid>
		<description><![CDATA[Dell has appointed a new president and chief commercial officer following the recent resignation of Paul Bell, who will retire as president of public and large enterprise on 30 March. Steve Felice will take up the reins in a couple of months. His remit is to lead the company in selling more packages of technology [...]]]></description>
			<content:encoded><![CDATA[<p>Dell has appointed a new president and chief commercial officer following the recent resignation of Paul Bell, who will retire as president of public and large enterprise on 30 March.</p>
<p>Steve Felice will take up the reins in a couple of months. His remit is to lead the company in selling more packages of technology products and services to customers, including web hosting and cloud services.</p>
<p>Felice will look after all customer business segments, including public, large enterprise, small and medium enterprises and consumer.</p>
<p>Dell hopes that the new appointment will help it to develop and market its products to create a sales organisation that is “more customer-focused, more collaborative and better able to deliver innovative and practical solutions that meet customers’ needs.”</p>
<p>Michael Dell, chairman and CEO of Dell, told one industry website: &#8220;These changes will enhance our sales and marketing efforts, bringing us even closer to our customers and increasing the speed, agility and responsiveness of every aspect of our business.&#8221;</p>
<p>&#8220;Steve has been a trusted colleague for more than 12 years and shares my passion to serve our customers. Under his leadership of Dell&#8217;s sales and marketing organization, I am excited about the many opportunities ahead of us.&#8221;</p>
<p>Doubtless the emphasis will be stronly on <a href="http://www.nsdesign.co.uk/services/marketing">internet marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/dell-appoints-new-president-and-places-new-focus-on-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft celebrates as Internet Explorer 6 looks set to die</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/microsoft-celebrates-as-internet-explorer-6-looks-set-to-die/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/microsoft-celebrates-as-internet-explorer-6-looks-set-to-die/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:18:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Techno talk]]></category>
		<category><![CDATA[internet browsers]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1915</guid>
		<description><![CDATA[Microsoft is publicly celebrating the imminent demise of its Internet Explorer 6 browser. Roger Capriotti, director of Internet Explorer marketing at Microsoft, has written in a post on the Windows Team blog that the browser now has less than a one per cent market share in the United States (according to recent data from Net [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is publicly celebrating the imminent demise of its Internet Explorer 6 browser.</p>
<p>Roger Capriotti, director of Internet Explorer marketing at Microsoft, has written in a post on the Windows Team blog that the browser now has less than a one per cent market share in the United States (according to recent data from Net Applications).</p>
<p>The United States is not the first country to get down to this figure, but it had more internet users to convert to other browsers than the likes of Austria, Poland, Sweden, Denmark, Finland and Norway. These countries have already effectively killed off the browser.</p>
<p>Microsoft say that other countries to have reached the below one per cent figure recently, alongside the US, include the Czech Republic, Mexico, Ukraine, Portugal and the Philippines.</p>
<p>Many web developers will also be celebrating the end of Internet Explorer 6. It presented many obstacles to developers and designers because of its limited feature support and other anomalies.</p>
<p>Microsoft was so keen to get rid of the browser that it created  the IE6 Countdown website, which tracks the progress of countries across the world as they move across to more modern browsers.</p>
<p>According to the latest figures from NetMarketshare, many people are moving across to Google Chrome rather than to the new version of Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/microsoft-celebrates-as-internet-explorer-6-looks-set-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook rewards security spotters with debit cards</title>
		<link>http://www.nsdesign.co.uk/blog/2012/01/facebook-rewards-security-spotters-with-debit-cards/</link>
		<comments>http://www.nsdesign.co.uk/blog/2012/01/facebook-rewards-security-spotters-with-debit-cards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:19:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1909</guid>
		<description><![CDATA[Facebook is encouraging researchers to report security bugs on its site by rewarding them with debit cards. The card, a customised Visa debit card, works in the same way as a credit card. Facebook adds more money to each researcher’s account as they report more bugs. Ryan McGeehgan, manager of Facebook’s security response team, said [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is encouraging researchers to report security bugs on its site by rewarding them with debit cards.</p>
<p>The card, a customised Visa debit card, works in the same way as a credit card. Facebook adds more money to each researcher’s account as they report more bugs.</p>
<p>Ryan McGeehgan, manager of Facebook’s security response team, said in a recent interview: &#8220;Researchers who find bugs and security improvements are rare, and we value them and have to find ways to reward them. Having this exclusive black card is another way to recognize them. They can show up at a conference and show this card and say &#8216;I did special work for Facebook’.”</p>
<p>The card might also give researchers other benefits, such as passes to get into Facebook parties.</p>
<p>The s<a href="http://www.nsdesign.co.uk/social_media">ocial media</a> giant is also planning to tap further into researchers’ knowledge. For example, researchers may be brought into products as soon as they reach production stage in order to help Facebook catch any problems as early as possible.</p>
<p>Researchers who report security bugs that are eventually confirmed can make at least $500, but they have to follow Facebook&#8217;s Responsible Disclosure Policy and not go public with the vulnerability information until the problem has been fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2012/01/facebook-rewards-security-spotters-with-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook tops 2011 search tables</title>
		<link>http://www.nsdesign.co.uk/blog/2011/12/facebook-tops-2011-search-tables-2/</link>
		<comments>http://www.nsdesign.co.uk/blog/2011/12/facebook-tops-2011-search-tables-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:00:28 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.nsdesign.co.uk/blog/?p=1901</guid>
		<description><![CDATA[Facebook was the most searched for item on the internet in 2011. According to research by Experian Hitwise, the social networking giant now accounts for just over three per cent of all searches. This represents a huge 46% increase from 2010’s figures. Four variations of the term ‘Facebook’ also appear throughout the list of the [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook was the most searched for item on the internet in 2011.</p>
<p>According to research by Experian Hitwise, the <a href="http://www.nsdesign.co.uk/social_media">social networking</a> giant now accounts for just over three per cent of all searches.</p>
<p>This represents a huge 46% increase from 2010’s figures.</p>
<p>Four variations of the term ‘Facebook’ also appear throughout the list of the top ten most searched-for items in the US. Altogether, these terms account for just under five per cent of overall searches, marking a 24% increase from 2010.</p>
<p>The second most searched-for item in 2011 was YouTube, which has moved up one space from last year’s third place on the list.</p>
<p>Third is ‘Facebook login’, which is followed by ‘craigslist’ and ‘facebook.com’.</p>
<p>A host of new terms also appeared throughout the list of the top 50 most searched-for items. These included ‘addicting games’, ‘amazon.com’, ‘cnn’, ‘chase online’, ‘face’, ‘facebook sign up’, ‘hotmail’, ‘pandora’ and ‘twitter’.</p>
<p>Simon Bradstock, general manager of Experian Hitwise, said: “Navigational searches dominated the top search results as users typed in terms versus typing in the URL in the browser bar.</p>
<p>&#8220;Hitwise saw 11 percent growth of single-word searches in 2011 as terms like &#8216;face&#8217; and &#8216;you&#8217; made the top 50 searches. Marketers need to be particularly brand-savvy when managing their <a href="http://www.nsdesign.co.uk/services/seo">search engine optimization</a> campaigns because of this behaviour, which is a result of predictive search functionality across major search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nsdesign.co.uk/blog/2011/12/facebook-tops-2011-search-tables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

